| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Akron City | 4:0 | Pittsburgh Riverhounds 2 | USL League Two | 07:00 |
| Texoma | 3:2 | Denton Diablos | USL League Two | 08:00 |
| Sunflower State | 1:3 | Peoria City | USL League Two | 08:00 |
| Aucas | 1:0 | Guayaquil City | Ecuadorian Serie A | 08:00 |
| GV San José | 3:2 | Real Tomayapo | Bolivian Primera División | 07:00 |
| AC Connecticut | 0:2 | Western Mass Pioneers | USL League Two | 07:00 |
| Hudson Valley Hammers | 0:5 | Motown STA | USL League Two | 07:45 |
| Athletic Club-MG | 0:1 | Operário Ferroviário | Brazilian Serie B | 07:00 |
| Whitecaps FC 2 | 0:1 | Ventura County | MLS Next Pro | 09:00 |
| Real Colorado | 1:1 | Albion SC Colorado | USL League Two | 09:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Utah Jazz | 53:37 | Oklahoma City Thunder | NBA Summer League | 09:00 |
| Toronto Tempo | — | Golden State Valkyries | WNBA | 07:00 |
| Ottawa BlackJacks | — | Montreal Alliance | Canadian Elite Basketball League | 07:30 |
| Connecticut Sun | — | Minnesota Lynx | WNBA | 07:30 |
| Phoenix Mercury | — | Chicago Sky | WNBA | 10:00 |
| Saskatoon Mamba | 14:13 | Vancouver Bandits | Canadian Elite Basketball League | 09:30 |
| New York Liberty | 68:79 | Dallas Wings | WNBA | 08:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Tampa Bay Rays | 6:4 | New York Yankees | MLB | 06:40 |
| Gwinnett Stripers | 6:11 | Memphis Redbirds | International League | 06:35 |
| Miami Marlins | 5:5 | Seattle Mariners | MLB | 06:40 |
| Norfolk Tides | — | Syracuse Mets | International League | 06:35 |
| El Águila de Veracruz | — | Guerreros de Oaxaca | Liga Mexicana de Béisbol | 09:00 |
| Bravos de León | — | Pericos de Puebla | Liga Mexicana de Béisbol | 09:30 |
| Leones de Yucatán | — | Piratas de Campeche | Liga Mexicana de Béisbol | 09:30 |
| Charros de Jalisco | — | Sultanes de Monterrey | Liga Mexicana de Béisbol | 09:30 |
| San Diego Padres | — | Arizona Diamondbacks | MLB | 09:40 |
| Sacramento River Cats | — | Salt Lake Bees | Pacific Coast League | 09:45 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Hartford Athletic | — | Orange County SC | American USL Championship | 07:00 |
| Greenville Triumph | — | Sarasota Paradise | American USL League One | 07:00 |
| New York Cosmos | — | FC Naples | American USL League One | 07:00 |
| South Georgia Tormenta | — | Portland Hearts of Pine | American USL League One | 04:00 |
| San Jose Earthquakes II | — | Sporting Kansas City II | MLS Next Pro | 10:00 |
| Whitecaps FC 2 | 0:1 | Ventura County | MLS Next Pro | 09:00 |
| Aucas | 1:0 | Guayaquil City | Ecuadorian Serie A | 08:00 |
| Ponte Preta | — | Criciúma | Brazilian Serie B | 07:00 |
| Toledo Villa | — | Northern Indiana | USL League Two | 07:00 |
| Kalamazoo FC | — | Lansing City Football | USL League Two | 07:00 |
| Springfield FC | — | Des Moines Menace | USL League Two | 08:00 |
| Sunflower State | 1:3 | Peoria City | USL League Two | 08:00 |
| Texoma | 3:2 | Denton Diablos | USL League Two | 08:00 |
| Real Colorado | 1:1 | Albion SC Colorado | USL League Two | 09:00 |
| Tacoma Stars | — | Midlakes United | USL League Two | 10:00 |
| Northern Virginia FC | — | Lionsbridge FC | USL League Two | 07:30 |
| Delaware FC | — | Eagle FC | USL League Two | 05:00 |
| Cleveland Force | — | Steel City | USL League Two | 06:00 |
| North Carolina FC U23 | — | Charlotte Eagles | USL League Two | 06:00 |
| Bethesda SC | — | Virginia Marauders | USL League Two | 06:30 |
Live Match Statistics
Live Match Scores Updated
49LEJING Tech
29Leagues & Standings Overview
86Instant Fixture Results
49LEJING Tech
29Team Performance Metrics
86